Usage Statistics for www.beer4kelly.com

Summary Period: November 2021
Generated 01-Dec-2021 03:56 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2021
Total Hits 33647
Total Files 10831
Total Pages 29524
Total Visits 2625
Total KBytes 2282715
Total Unique Sites 1036
Total Unique URLs 493
Total Unique Referrers 203
Total Unique User Agents 74
. Avg Max
Hits per Hour 46 1104
Hits per Day 1121 2938
Files per Day 361 953
Pages per Day 984 2749
Sites per Day 34 125
Visits per Day 87 148
KBytes per Day 76091 293994
Hits by Response Code
Code 200 - OK 32.19% 10831
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.51% 170
Code 400 - Bad Request 0.01% 2
Code 403 - Forbidden 0.15% 49
Code 404 - Not Found 67.14% 22592

Daily usage for November 2021

Daily Statistics for November 2021
Day Hits Files Pages Visits Sites KBytes
1 1908 5.67% 62 0.57% 1864 6.31% 93 3.54% 61 5.89% 24405 1.07%
2 602 1.79% 478 4.41% 349 1.18% 82 3.12% 68 6.56% 40280 1.76%
3 398 1.18% 268 2.47% 328 1.11% 87 3.31% 59 5.69% 70258 3.08%
4 2531 7.52% 202 1.87% 2467 8.36% 135 5.14% 71 6.85% 201120 8.81%
5 662 1.97% 527 4.87% 303 1.03% 148 5.64% 60 5.79% 282808 12.39%
6 463 1.38% 378 3.49% 388 1.31% 143 5.45% 51 4.92% 48451 2.12%
7 2919 8.68% 407 3.76% 2749 9.31% 128 4.88% 76 7.34% 89928 3.94%
8 818 2.43% 612 5.65% 545 1.85% 105 4.00% 68 6.56% 98150 4.30%
9 548 1.63% 480 4.43% 468 1.59% 91 3.47% 53 5.12% 293994 12.88%
10 2692 8.00% 500 4.62% 2521 8.54% 92 3.50% 125 12.07% 89252 3.91%
11 744 2.21% 662 6.11% 494 1.67% 134 5.10% 77 7.43% 42442 1.86%
12 1274 3.79% 340 3.14% 1246 4.22% 69 2.63% 64 6.18% 38600 1.69%
13 607 1.80% 572 5.28% 572 1.94% 82 3.12% 65 6.27% 73427 3.22%
14 985 2.93% 953 8.80% 774 2.62% 78 2.97% 42 4.05% 71165 3.12%
15 488 1.45% 384 3.55% 424 1.44% 106 4.04% 73 7.05% 42574 1.87%
16 1771 5.26% 328 3.03% 1728 5.85% 99 3.77% 61 5.89% 286672 12.56%
17 1398 4.15% 428 3.95% 1192 4.04% 59 2.25% 46 4.44% 30157 1.32%
18 274 0.81% 214 1.98% 217 0.73% 32 1.22% 41 3.96% 20276 0.89%
19 142 0.42% 94 0.87% 113 0.38% 61 2.32% 43 4.15% 6545 0.29%
20 2772 8.24% 172 1.59% 2610 8.84% 57 2.17% 72 6.95% 15468 0.68%
21 242 0.72% 211 1.95% 58 0.20% 44 1.68% 38 3.67% 4108 0.18%
22 475 1.41% 113 1.04% 446 1.51% 89 3.39% 73 7.05% 7714 0.34%
23 2300 6.84% 236 2.18% 2056 6.96% 61 2.32% 62 5.98% 13492 0.59%
24 177 0.53% 130 1.20% 107 0.36% 91 3.47% 103 9.94% 3847 0.17%
25 136 0.40% 75 0.69% 96 0.33% 77 2.93% 49 4.73% 2862 0.13%
26 2367 7.03% 257 2.37% 2113 7.16% 78 2.97% 74 7.14% 13515 0.59%
27 121 0.36% 69 0.64% 78 0.26% 75 2.86% 64 6.18% 252025 11.04%
28 256 0.76% 226 2.09% 234 0.79% 69 2.63% 44 4.25% 20261 0.89%
29 2938 8.73% 881 8.13% 2473 8.38% 94 3.58% 87 8.40% 49342 2.16%
30 639 1.90% 572 5.28% 511 1.73% 78 2.97% 73 7.05% 49577 2.17%

Hourly usage for November 2021

Hourly Statistics for November 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 411 1.22% 9 284 2.62% 11 353 1.20% 1076 32276 1.41%
1 38 1146 3.41% 11 345 3.19% 35 1054 3.57% 7489 224663 9.84%
2 78 2362 7.02% 13 418 3.86% 74 2242 7.59% 1506 45174 1.98%
3 54 1649 4.90% 12 366 3.38% 52 1587 5.38% 2157 64722 2.84%
4 84 2534 7.53% 13 410 3.79% 80 2421 8.20% 7119 213556 9.36%
5 86 2590 7.70% 11 356 3.29% 83 2519 8.53% 6288 188644 8.26%
6 34 1046 3.11% 13 397 3.67% 32 966 3.27% 5363 160882 7.05%
7 42 1261 3.75% 12 386 3.56% 40 1204 4.08% 4775 143248 6.28%
8 78 2355 7.00% 13 391 3.61% 75 2276 7.71% 2901 87044 3.81%
9 41 1257 3.74% 19 572 5.28% 33 1019 3.45% 10474 314216 13.76%
10 77 2325 6.91% 16 500 4.62% 71 2157 7.31% 2055 61641 2.70%
11 44 1343 3.99% 13 400 3.69% 43 1296 4.39% 1754 52609 2.30%
12 57 1717 5.10% 12 370 3.42% 55 1660 5.62% 1755 52663 2.31%
13 96 2897 8.61% 60 1810 16.71% 47 1411 4.78% 2134 64016 2.80%
14 65 1967 5.85% 25 763 7.04% 50 1509 5.11% 1549 46484 2.04%
15 16 498 1.48% 12 372 3.43% 13 410 1.39% 2123 63696 2.79%
16 32 981 2.92% 14 428 3.95% 27 836 2.83% 1262 37849 1.66%
17 24 738 2.19% 10 315 2.91% 19 596 2.02% 1276 38292 1.68%
18 27 816 2.43% 9 290 2.68% 24 742 2.51% 1755 52660 2.31%
19 18 542 1.61% 14 424 3.91% 12 381 1.29% 2245 67336 2.95%
20 14 423 1.26% 10 308 2.84% 11 334 1.13% 1190 35712 1.56%
21 12 365 1.08% 9 293 2.71% 10 311 1.05% 1286 38577 1.69%
22 34 1049 3.12% 11 338 3.12% 31 938 3.18% 1371 41124 1.80%
23 45 1375 4.09% 9 295 2.72% 43 1302 4.41% 5188 155633 6.82%

Top 30 of 493 Total URLs
# Hits KBytes URL
1 3854 11.45% 377659 16.54% /stats/usage_202111.html
2 2023 6.01% 232945 10.20% /stats/usage_202110.html
3 985 2.93% 10482 0.46% /
4 234 0.70% 25571 1.12% /stats/usage_201708.html
5 116 0.34% 1143 0.05% /stats/
6 67 0.20% 3481 0.15% /index_htm_files/highslide.js
7 64 0.19% 882 0.04% /index_htm_files/roe.js
8 56 0.17% 1194 0.05% /index_htm_files/highslide.css
9 55 0.16% 51 0.00% /index_htm_files/xr_main.css
10 53 0.16% 94 0.00% /index_htm_files/xr_text.css
11 49 0.15% 465 0.02% /testimonials.htm
12 46 0.14% 320 0.01% /news from the range.htm
13 45 0.13% 188 0.01% /strays.htm
14 44 0.13% 259 0.01% /range kitties.htm
15 36 0.11% 3847 0.17% /stats/usage_201703.html
16 19 0.06% 2087 0.09% /stats/usage_201806.html
17 14 0.04% 38 0.00% /wedding/
18 9 0.03% 880 0.04% /stats/usage_201705.html
19 8 0.02% 9 0.00% /council/
20 8 0.02% 813 0.04% /stats/usage_202010.html
21 8 0.02% 920 0.04% /stats/usage_202105.html
22 8 0.02% 14 0.00% /wedding/img-1.html
23 8 0.02% 14 0.00% /wedding/img-18.html
24 8 0.02% 14 0.00% /wedding/img-2.html
25 8 0.02% 11 0.00% /wedding/img-32.html
26 8 0.02% 14 0.00% /wedding/img-9.html
27 8 0.02% 23 0.00% /wedding/index1.html
28 7 0.02% 590 0.03% /stats/usage_201409.html
29 7 0.02% 659 0.03% /stats/usage_201506.html
30 7 0.02% 819 0.04% /stats/usage_202106.html

Top 10 of 493 Total URLs By KBytes
# Hits KBytes URL
1 4 0.01% 490071 21.47% /cruise/rhoatan.exe
2 3854 11.45% 377659 16.54% /stats/usage_202111.html
3 4 0.01% 253824 11.12% /file_download/forensic1.dd
4 2023 6.01% 232945 10.20% /stats/usage_202110.html
5 4 0.01% 146784 6.43% /cruise/pool.exe
6 4 0.01% 108533 4.75% /cruise/towel animals.exe
7 1 0.00% 56794 2.49% /doterra/ylang-ylang-640-480.mp4
8 234 0.70% 25571 1.12% /stats/usage_201708.html
9 2 0.01% 23728 1.04% /cruise/ship.exe
10 1 0.00% 23508 1.03% /newhouse/shorthummers.wmv

Top 10 of 180 Total Entry Pages
# Hits Visits URL
1 985 2.93% 539 26.18% /
2 3854 11.45% 401 19.48% /stats/usage_202111.html
3 234 0.70% 225 10.93% /stats/usage_201708.html
4 116 0.34% 110 5.34% /stats/
5 36 0.11% 33 1.60% /stats/usage_201703.html
6 2023 6.01% 29 1.41% /stats/usage_202110.html
7 45 0.13% 23 1.12% /strays.htm
8 19 0.06% 18 0.87% /stats/usage_201806.html
9 49 0.15% 16 0.78% /testimonials.htm
10 46 0.14% 13 0.63% /news from the range.htm

Top 10 of 180 Total Exit Pages
# Hits Visits URL
1 985 2.93% 532 25.93% /
2 3854 11.45% 402 19.59% /stats/usage_202111.html
3 234 0.70% 223 10.87% /stats/usage_201708.html
4 116 0.34% 109 5.31% /stats/
5 36 0.11% 33 1.61% /stats/usage_201703.html
6 2023 6.01% 28 1.36% /stats/usage_202110.html
7 46 0.14% 23 1.12% /news from the range.htm
8 19 0.06% 18 0.88% /stats/usage_201806.html
9 49 0.15% 17 0.83% /testimonials.htm
10 44 0.13% 14 0.68% /range kitties.htm

Top 30 of 1036 Total Sites
# Hits Files KBytes Visits Hostname
1 1551 4.61% 1551 14.32% 155863 6.83% 60 2.29% 93-81-206-225.broadband.corbina.ru
2 845 2.51% 0 0.00% 4040 0.18% 4 0.15% 95.91.15.103
3 840 2.50% 840 7.76% 96729 4.24% 3 0.11% 185.51.247.130
4 828 2.46% 828 7.64% 79664 3.49% 123 4.69% 93.81.206.225
5 682 2.03% 0 0.00% 3260 0.14% 3 0.11% 95.91.75.28
6 669 1.99% 669 6.18% 68067 2.98% 1 0.04% 45.82.69.238
7 604 1.80% 0 0.00% 2887 0.13% 3 0.11% 144.76.118.82
8 602 1.79% 0 0.00% 2878 0.13% 2 0.08% linux09.r00tbase.de
9 600 1.78% 2 0.02% 2863 0.13% 2 0.08% mad15.tiss.xyz
10 598 1.78% 0 0.00% 2859 0.13% 2 0.08% ns529059.ip-158-69-243.net
11 597 1.77% 0 0.00% 2854 0.13% 2 0.08% 192.99.37.116
12 596 1.77% 0 0.00% 2849 0.12% 2 0.08% ns511179.ip-167-114-116.net
13 563 1.67% 0 0.00% 2691 0.12% 3 0.11% 144.76.200.68
14 559 1.66% 3 0.03% 2663 0.12% 2 0.08% 78.46.63.108
15 539 1.60% 322 2.97% 450735 19.75% 76 2.90% 216.244.66.195
16 539 1.60% 0 0.00% 2577 0.11% 2 0.08% 243.218.57.37.triolan.net
17 493 1.47% 493 4.55% 56771 2.49% 5 0.19% 77.238.101.162
18 426 1.27% 426 3.93% 49055 2.15% 17 0.65% 109-252-140-68.dynamic.spd-mgts.ru
19 375 1.11% 285 2.63% 24090 1.06% 3 0.11% 128.69.252.231
20 375 1.11% 0 0.00% 1793 0.08% 3 0.11% static.10.38.76.144.clients.your-server.de
21 352 1.05% 352 3.25% 24860 1.09% 116 4.42% 109-252-53-54.nat.spd-mgts.ru
22 349 1.04% 0 0.00% 1668 0.07% 2 0.08% static.79.91.76.144.clients.your-server.de
23 331 0.98% 0 0.00% 1582 0.07% 2 0.08% 94.154.239.69
24 309 0.92% 243 2.24% 23056 1.01% 93 3.54% 109.252.53.54
25 301 0.89% 0 0.00% 1439 0.06% 1 0.04% 144.76.120.197
26 301 0.89% 0 0.00% 1439 0.06% 1 0.04% 144.76.186.38
27 301 0.89% 0 0.00% 1439 0.06% 2 0.08% 148.251.8.250
28 301 0.89% 0 0.00% 1439 0.06% 1 0.04% 167.114.103.160
29 301 0.89% 0 0.00% 1439 0.06% 1 0.04% 167.114.159.99
30 301 0.89% 0 0.00% 1439 0.06% 1 0.04% 95.216.38.186

Top 10 of 1036 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 539 1.60% 322 2.97% 450735 19.75% 76 2.90% 216.244.66.195
2 30 0.09% 28 0.26% 250878 10.99% 2 0.08% 64.62.252.162
3 1551 4.61% 1551 14.32% 155863 6.83% 60 2.29% 93-81-206-225.broadband.corbina.ru
4 26 0.08% 25 0.23% 150488 6.59% 22 0.84% ip18.ip-51-222-253.net
5 36 0.11% 35 0.32% 127785 5.60% 30 1.14% 51.222.253.10
6 14 0.04% 14 0.13% 123007 5.39% 11 0.42% ip9.ip-51-222-253.net
7 16 0.05% 16 0.15% 122997 5.39% 10 0.38% 51.222.253.20
8 840 2.50% 840 7.76% 96729 4.24% 3 0.11% 185.51.247.130
9 828 2.46% 828 7.64% 79664 3.49% 123 4.69% 93.81.206.225
10 669 1.99% 669 6.18% 68067 2.98% 1 0.04% 45.82.69.238

Top 30 of 203 Total Referrers
# Hits Referrer
1 24479 72.75% - (Direct Request)
2 1851 5.50% https://www.maquestionmedicale.fr
3 1266 3.76% http://beer4kelly.com/
4 1071 3.18% https://bitsmiix.biz
5 964 2.87% https://kia77.ru
6 837 2.49% https://gkmash.ru
7 202 0.60% https://xn--hdraruxzpnew4af-n35h.com
8 199 0.59% https://hydraruzspsnew4af.xyz
9 191 0.57% https://hydraruzxpsnew4af.top
10 189 0.56% https://hydraruzxpsnew4af.xyz
11 188 0.56% https://hydraruzspsnew4af.com
12 180 0.53% https://hydraruszsxpnew4af.xyz
13 167 0.50% https://origafik.ru
14 43 0.13% binance.com
15 36 0.11% http://beer4kelly.com/stats/usage_202110.html
16 27 0.08% https://remontnoutbukovacer.ru/
17 21 0.06% http://opeka-rf.ru/
18 20 0.06% http://beer4kelly.com
19 19 0.06% http://beer4kelly.com/index_htm_files/highslide.css
20 15 0.04% http://internet-explorer-download.ru/
21 12 0.04% https://tastefulcelebs.com
22 11 0.03% https://www.instagram.com/chudi_shariki/
23 9 0.03% http://paracetamol.pro
24 9 0.03% http://pro-snils.ru/
25 9 0.03% https://autolombard96.ru
26 7 0.02% http://cleantalkorg2.ru/
27 6 0.02% http://adwcleaner-download.ru/
28 6 0.02% http://alcohol-120-rus.ru/
29 6 0.02% http://dr-web-cureit-free.ru/
30 6 0.02% http://opera-browser-ru.ru/

Top 15 of 74 Total User Agents
# Hits User Agent
1 20332 60.43% MJ12bot/v1.4.8 (http://mj12bot.com/)
2 10528 31.29% Netscape
3 3312 9.84% Mozilla/5.0 (Windows NT 10.0)
4 2397 7.12% Mozilla/5.0 (Windows NT 6.1)
5 1826 5.43% Mozilla/5.0 (Linux)
6 1253 3.72% Mozilla/5.0 (Windows NT 6.3)
7 1115 3.31% Mozilla/5.0 (Macintosh)
8 723 2.15% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
9 539 1.60% DotBot/1.2 (help@moz.com)
10 355 1.06% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
11 347 1.03% Mozilla/5.0 (Windows NT 6.2)
12 230 0.68% Googlebot/2.1 (+http://www.google.com/bot.html)
13 183 0.54% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 167 0.50% oBot/2.3.1 (http://www.xforce-security.com/crawler/)
15 160 0.48% Mozilla/5.0 (X11)

Usage by Country for November 2021

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 20533 61.02% 6944 64.11% 1628241 71.33% Unresolved/Unknown
2 4057 12.06% 3 0.03% 19412 0.85% Germany
3 3736 11.10% 239 2.21% 383058 16.78% Network (net)
4 2418 7.19% 1270 11.73% 18826 0.82% Commercial (com)
5 2337 6.95% 2336 21.57% 229846 10.07% Russian Federation
6 311 0.92% 6 0.06% 1706 0.07% European Union
7 225 0.67% 19 0.18% 879 0.04% Czech Republic
8 10 0.03% 6 0.06% 84 0.00% Non-Profit (org)
9 6 0.02% 0 0.00% 29 0.00% Address Routing (arpa)
10 5 0.01% 5 0.05% 477 0.02% Wallis and Futuna Islands
11 2 0.01% 2 0.02% 20 0.00% Moldova
12 2 0.01% 0 0.00% 10 0.00% Netherlands
13 1 0.00% 0 0.00% 5 0.00% Generic TLD (info)
14 1 0.00% 1 0.01% 11 0.00% China
15 1 0.00% 0 0.00% 5 0.00% Turkey
16 1 0.00% 1 0.01% 11 0.00% Ukraine
17 1 0.00% 1 0.01% 96 0.00% Viet Nam


Generated by Webalizer Version 2.23